Fees
| Green Fees: | |||||||
| Round Ticket: | Day Ticket: | Membership Fees: | |||||
| Adult: | Adult: | ||||||
| Weekday: | £22.00 | Weekday: | £28.00 | Junior (12-17 years): | £45.00 | ||
| Saturday: | £28.00 | Saturday: | £34.00 | Junior (under 12 years): | £25.00 | ||
| Sunday: | £20.00 | Sunday: | £26.00 | Student: | £130.00 | ||
| Senior: | Country: | £130.00 | |||||
| Weekday: | £16.00 | Weekday: | £22.00 | Adult: | £225.00 | ||
| Saturday: | £22.00 | Saturday: | £28.00 | Senior (conditions apply): | £160.00 | ||
| Sunday: | £14.00 | Sunday: | £20.00 | Joining Fee: | £80.00 | ||
| Junior: | |||||||
| Weekday: | £11.00 | Weekday: | £14.00 | ||||
| Saturday: | £14.00 | Saturday: | £17.00 | ||||
| Sunday: | £10.00 | Sunday: | £13.00 |
