COMMITTEE 2008
| PRESIDENT | J DUNCAN | VICE PRESIDENT | P G C BEATTIE |
| SECRETARY | J FRASER | ||
| TREASURER | J FRASER | CAPTAIN | D GODSMAN |
| COUNCIL MEMBERS | TELEPHONE NOS | ||||||
| MATCH & HANDICAP SECRETARY |
A RODGER | 830288 | |||||
| HOUSE CONVENOR |
P G C BEATTIE | 835499 | |||||
| BAR CONVENOR |
J FRASER | 546754 | |||||
| GREENS CONVENOR |
K R HOUSEMAN | 830338 | |||||
| ENTERTAINMENTS CONVENOR |
N D MILLAR | 830928 | |||||
| MEMBERS | M DEWAR | 547722 | |||||
| S ROBSON | 830014 | ||||||
| J R TAYLOR | 835861 | ||||||
| G BRAIN | 830638 | ||||||
| D BRAIN | 830638 | ||||||
| C ADAMS | 830521 | ||||||
| G CLARK | 01667 451030 | ||||||
| HANDICAP COMMITTEE | A RODGER C ADAMS |
GREENS COMMITTEE | J TAYLOR C ADAMS |
||||
| CENTENARY CHAIR | G BRAIN | ||||||
| LADIES' SECTION | |||||||
| COMMITTEE MEMBERS | TELEPHONE NOS | ||||||
| CAPTAIN | D BRAIN | 830638 |
|||||
| TREASURER | S ROBSON | 830014 |
|||||
| SECRETARY | S ROBSON | 830014 |
|||||
| HANDICAP SECRETARY | C REID | 830404 | |||||
JUNIOR REPRESENTATIVE |
IAN ALLAN | ||||||
TELEPHONE NUMBERS |
|||||||
| PRESIDENT | 01667 456034 | VICE PRESIDENT | 835499 | ||||
| CAPTAIN | 831139 | SECRETARY/TREASURER | 546754 | ||||
| CLUBHOUSE | 830578 | CLUBHOUSE FAX | 830152 | ||||
| hopemangc@aol.com | SECRETARY CLUBHOUSE | 835068 | |||||
